|  | 
					
						
							|  |  
							| Dear Customer, |  
							|  |  
							| KVB KUNLUN will restrict trading of the following products:
 |  
							|  |  
							| 
									
										
											| Existing products | No new position will be opened from | All existing positions will be closed after |  
											| DJI30 | 22:00, 24 May 2019 | 31 May 2019 |  
											| NIK225 | 01:30, 27 May 2019 | 31 May 2019 |  
											| USDX | 02:00, 27 May 2019 | 31 May 2019 |  
											| AUDCNH | 00:01, 27 May 2019 | 31 May 2019 |  
											| NZDCNH | 00:01, 27 May 2019 | 31 May 2019 |  
											| CHINA-A50 | 10:30, 28 May 2019 | 31 May 2019 |  
											| HSI43 | 10:15, 28 May 2019 | 31 May 2019 |  
									  |  
							| * Please be aware that the times indicated above are the trading platform hour (the trading platform time is six hours behind Beijing time) |  
							|  |  
							| - Clients will not be allowed to open any new position of DJI30 after 24 May 2019; - Clients will not be allowed to open any new position of NIK225/USDX/AUDCNH/NZDCNH from 27 May 2019;
 - Clients will not be allowed to open any new position of HSI43 and CHINA-A50 after 28 May 2019 system time 10:15 and 10:30 respectively;
 - Client can close existing positions, all open positions of above products will be forced to close on 31 May 2019 at relevant market closing prices.
 - Please take prompt action to manage any positions you have in relation to these products, in order to avoid any unforeseen losses.
 |  
							|  |  
							|  |  
							| If you have any question, please feel free to contact our KVB Kunlun representatives. Thank you. Customer Services Email: [email protected]
 |  
							|  |  
							| Regards, KVB Customer Services Team
 |  
							|  |  |  |